Sr. No. | Product/C.I. Name | CAS. NO. |
---|---|---|
1 | BRILL FLAVINE 10GFF 300% | 12221-32-5 |
2 | YELLOW X-8GL 250% | 12217-50-4 |
3 | GOLDEN YELLOW X-GL 250% | 54060-92-3 |
4 | BRILLRED X-5GN | |
5 | PINK X-FG 250% | |
6 | RED X-GRL 250% | |
7 | RED X-GTL 200% | |
8 | RED VIOLET 3R 300% | |
9 | BLUE X-GRRL 250% | |
10 | BLUE X-BL 250% | |
11 | TURO BLUE X-GB 250% | |
12 | BLACK X-FBL 300% |
- HOME
- ABOUT US
- PRODUCTS
- INVESTORS
- BOARD OF DIRECTORS
- COMMITTEES OF BOARD
- CORPORATE GOVERNANCE
- investor grievance
- POLICIES & CODE OF CONDUCT
- NOTICES
- FINANCIALS
- SHAREHOLDING PATTERN
- INTIMATION & DISCLOSURES
- ANNUAL REPORTS
- ANNUAL SECRETARIAL COMPLIANCE REPORT
- ANNUAL RETURNS
- Deatils of KMP for Determination of Materiality
- STATEMENT OF DEVIATION(S) OR VARIATION(S)
- SOCIAL RESPONSIBILITY
- CONTACT US